Component
Free Delivery
For order over 1500 Tk
7 Days Return
If goods have problems
10am - 8pm Support
Saturday - Thursday
Cash on Delivery Available
Cash on Delivery Available
. VCB (Vacuum Circuit Breaker)
➤ Function:
Used for medium voltage (MV) circuit protection and switching — it interrupts current flow under normal and fault conditions using a vacuum as the arc-quenching medium.
➤ Typical Ratings:
| Parameter | Value |
| Voltage Class | 11 kV / 12 kV / 33 kV |
| Rated Current | 630 A / 1250 A / 2000 A |
| Breaking Capacity | 16 kA / 25 kA / 31.5 kA |
| Operating Mechanism | Spring-charged / Motorized |
| Standard | IEC 62271-100 |
- ACB (Air Circuit Breaker)
➤ Function:
Used for low voltage (LV) protection (typically >800 A) in distribution boards. It breaks the circuit in air under overload or short-circuit.
➤ Typical Ratings:
| Parameter | Value |
| Voltage | 400 V / 415 V / 690 V |
| Rated Current | 800 A – 6300 A |
| Breaking Capacity | 35 kA – 100 kA |
| Type | Fixed / Draw-out |
| Control | Manual / Motorized |
| Standard | IEC 60947-2 |
- ABB MCCB (Moulded Case Circuit Breaker)
➤ Function:
Protects electrical circuits from overload and short-circuits in low voltage networks.
➤ Typical Ratings:
| Parameter | Value |
| Brand | ABB (e.g., Tmax XT, SACE series) |
| Voltage | 400 V / 415 V |
| Current Range | 16 A to 1600 A |
| Breaking Capacity | 25 – 70 kA (Icu) |
| Trip Units | Thermal-magnetic / Electronic |
| Poles | 3P / 4P |
| Standard | IEC 60947-2 |
- Magnetic Contactor
➤ Function:
Electromechanical switch used for remotely switching motors, capacitors, or lighting circuits.
➤ Typical Ratings:
| Parameter | Value |
| Coil Voltage | 24V / 110V / 230V / 415V AC or DC |
| Current Rating | 9 A to 800 A |
| Contact Configuration | 3NO + 1NC (typical) |
| Duty | AC-1, AC-3 (motor control) |
| Accessories | Auxiliary contacts, timers, mechanical interlock |
- Energy Meter (Digital Multifunction Type)
➤ Function:
Measures and displays various electrical parameters: voltage, current, power, energy, frequency, PF, etc.
➤ Typical Features:
| Parameter | Description |
| Display | LCD / LED |
| Voltage Range | 230 V / 400 V AC |
| Current Input | Via CTs (e.g., 5 A) |
| Accuracy | Class 1 / 0.5S |
| Communication | RS-485 Modbus RTU |
| Parameters | V, A, kW, kWh, kVA, PF, Hz |
| Mounting | DIN Rail / Panel Flush |
| Brand Examples | Schneider, L&T, Selec, Secure, ABB |
- 11 kV PT (Potential Transformer)
➤ Function:
Steps down high voltage (11 kV) to low voltage (110 V / 100 V) for metering or protection.
➤ Typical Ratings:
| Parameter | Value |
| Primary Voltage | 11 kV / √3 |
| Secondary Voltage | 110 V / 100 V |
| Accuracy Class | 0.2 / 0.5 / 1.0 (for metering) |
| Burden | 10 – 100 VA |
| Insulation | Oil-immersed / Epoxy cast |
| Standard | IEC 60044-2 |
- 11 kV CT (Current Transformer)
➤ Function:
Reduces high line current to measurable value (typically 5 A or 1 A) for metering/protection.
➤ Typical Ratings:
| Parameter | Value |
| Primary Current | 100 A – 1600 A |
| Secondary Current | 5 A / 1 A |
| Accuracy Class | 0.2S / 0.5S (metering), 5P10 / 10P10 (protection) |
| Burden | 10 – 30 VA |
| Construction | Resin cast / Oil-filled |
| Type | Bar type / Wound / Split-core |
| Standard | IEC 60044-1 |
- Capacitor (Power Factor Correction – PFC)
➤ Function:
Improves power factor by supplying reactive power, reducing electricity bills and avoiding penalties.
➤ Typical Ratings:
| Parameter | Value |
| Voltage Rating | 440 V / 525 V AC |
| Capacitance | 5 – 50 kVAR per unit |
| Type | APP (All Polypropylene), MPP (Metallized Polypropylene) |
| Mounting | Panel / Floor |
| Protection | Internal fuse / Over-pressure disconnector |
| Standards | IEC 60831-1/2 |
Summary Table
| Component | Voltage | Current / Rating | Application |
| VCB | 11/33 kV | 630–2000 A | MV protection |
| ACB | 400–690 V | 800–6300 A | LV main breaker |
| ABB MCCB | 400 V | 16–1600 A | Feeder/branch protection |
| Contactor | LV control | 9–800 A | Motor/capacitor switching |
| Energy Meter | 230/400 V | 1–5 A CT input | Metering |
| 11 kV PT | 11 kV/110 V | – | Voltage sensing |
| 11 kV CT | 100–1600 A | 5 A | Current sensing |
| Capacitor | 440 V | 5–50 kVAR | Power factor correction |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.